Active Registrations
Home E Registration E Active registrations
New wpDataTable
PAYMENT DATE | NAME OF FIRM | NATIONALITY OF FIRM | TYPE OF REGISTRATION | BRANCH | CATEGORY | POSTAL ADDRESS | DISTRICT | REGION | TELEPHONE NUMBER | EMAIL ADDRESS | YEAR OF REGISTRATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/2022 | Matowe Construction | Malawian | Permanent | Building | K100.0M | P.O. Box 760, Lilongwe | Lilongwe | Central | 995.455.440 | matoweconstruction@y ahoo.com | ||
PLJ Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 30992, Lilongwe | Lilongwe | Central | 999.864.154 | pljconstructionmw @gmail.com | |||
02/03/2022 | Taai Construction & Machinery Service Limited | Malawian | Permanent | Building | Unlimited | P.O. Box 2435, Lilongwe | Lilongwe | Central | 881.118.834 | |||
04/03/2022 | Sinohydro Corporation Limited | Foreign | Permanent | Building | Unlimited | P.O. Box 1256, Lilongwe | Lilongwe | Central | 993.629.748 | |||
04/03/2022 | Restoration Building Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 1520, Lilongwe | Lilongwe | Central | 999.362.741 | |||
11/03/2022 | Wah Kong Construction Engineering Company | Foreign | Permanent | Building | Unlimited | P.O. Box 20137, Lilongwe | Lilongwe | Central | 994.413.318 | 999.964.358 | ||
10/03/2022 | JKI | Malawian | Permanent | Building | K20.0M | P.O. Box 107, Nkhotakota | Nkhotakota | Central | 995.800.500 | |||
08/03/2022 | Leonor Engineering Limited | Malawian | Permanent | Building | K500.0M | P.O. Box 2146, Lilongwe | Lilongwe | Central | 888.302.156 | |||
08/03/2022 | Kiposa Building Contractor | Malawian | Permanent | Building | K20.0M | P.O. Box 32, Mchinji | Mchinji | Central | 994.779.429 | blessingskiposi55@gmail.com | ||
07/03/2022 | Ark Construction Limited | Malawian | Permanent | Building | K500.0M | P.O. Box 368, Lilongwe | Lilongwe | Central | 995.398.803 | |||
11/03/2022 | Bam-Tech Construction | Malawian | Permanent | Building | K200.0M | P.O. Box 30524, Lilongwe | Lilongwe | Central | 888.576.437 | bobmpyepyeluka@yahoo.com | ||
11/03/2022 | Tetra Building Contractor | Malawian | Permanent | Building | K100.0M | P.O. Box 30873, Lilongwe | Lilongwe | Central | 888.414.947 | 999.914.947 | ||
Jujos Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 15, Lilongwe | Lilongwe | Central | 999.858.266 | 999.279.973 | thomasmemoryo@g mail.com | ||
Khaviravako Building Contractors | Malawian | Permanent | Building | K100.0M | P.O. Box 815, Lilongwe | Lilongwe | Central | 999.573.334 | ||||
Andre's Building & Civil Engineering | Malawian | Permanent | Building | K100.0M | P.O. Box 96, Dedza | Dedza | Central | 999.044.714 | ||||
Chico Construction | Malawian | Permanent | Building | K200.0M | P.O. Box 547, Lilongwe | Lilongwe | Central | 999.312.765 | ||||
Noel Building Contractors | Malawian | Permanent | Building | K100.0M | P.O. Box 75, Lilongwe | Lilongwe | Central | 999.234.016 | noelkimu@gmail.com | |||
Stecol Corporation | Foreign | Permanent | Building | Unlimited | P.O. Box 1256, Lilongwe | Lilongwe | Central | 993.629.740 | ||||
China Geo Engineering Corporation | Foreign | Permanent | Building | Unlimited | P.O. Box 30245, Lilongwe | Lilongwe | Central | 992.438.338 | ||||
Luyo Building & Civil Engineering | Malawian | Permanent | Building | K200.0M | P.O. Box 30265, Chichiri | Blantyre | South | 993.875.470 | ||||
Sawa Group Limited | Local | Permanent | Building | Unlimited | P.O. Box 31560, Lilongwe | Lilongwe | Central | 999.796.552 | 888.999.502 | |||
Bevco Limited | Malawian | Permanent | Building | K100.0M | P.O. Box 30042, Lilongwe | Lilongwe | Central | 881.991.460 | ||||
China Gansu Engineering Corporation Limited | Foreign | Permanent | Building | Unlimited | P.O. Box 134, Lilongwe | Lilongwe | Central | 884 | ||||
Chariton Construction | Malawian | Permanent | Building | K500.0M | P.O. Box 30996, Lilongwe | Lilongwe | Central | 888.110.110 | ||||
Terrastone Construction Limited | Malawian | Permanent | Building | Unlimited | P.O. Box 995, Lilongwe | Lilongwe | Central | 888.829.227 | ||||
Plem Construction Limited | Local | Permanent | Building | Unlimited | P.O. Box 1259, Lilongwe | Lilongwe | Central | 887.083.199 | ||||
China Civil Engineering Construction Corporation MW Ltd | Foreign | Permanent | Building | Unlimited | P.O. Box 30336, Lilongwe | Lilongwe | Central | 999.349.404 | ||||
N & Jo Building Contractor | Malawian | Permanent | Building | K50.0M | P.O. Box 8, Lizulu | Ntcheu | Central | 999.338.004 | ||||
China State Construction Engineering Corp (LL) Ltd | Foreign | Permanent | Building | Unlimited | P.O. Box 660, Lilongwe | Lilongwe | Central | 997.642.741 | ||||
Heights Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 2067, Blantyre | Blantyre | South | 884.299.082 | ||||
Chilombo Building Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 1354, Lilongwe | Lilongwe | Central | 992.151.903 | evanslilanje@yahoo.co m | |||
Sted JK Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 30562, Lilongwe | Lilongwe | Central | 881.234.458 | ||||
Makupula Building Contractors | Malawian | Permanent | Building | K100.0M | P.O. Box 1652, Lilongwe | Lilongwe | Central | 999.215.853 | ||||
01/04/2022 | Teamstones Construction | Malawian | Permanent | Building | K50.0M | P.O. Box 1987, Lilongwe | Lilongwe | Central | 997.803.601 | autobuilderdesigners @gmail.com | ||
Paramount Holdings Limited | Malawian | Permanent | Building | Unlimited | P.O. Box 2736, Lilongwe | Lilongwe | Central | 999.969.238 | ||||
Mambo Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 768, Lilongwe | Lilongwe | Central | 999.324.135 | mamboconstruction@yahoo.com | |||
Eco Construction Limited | Malawian | Permanent | Building | K1.0 Billion | P.O. Box 31548, Chichiri | Blantyre | South | 999.965.600 | ||||
Mactholen Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 1381, Lilongwe | Lilongwe | Central | 998.115.473 | mactholennyoni3@gm ail.com | |||
Phonela Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 64, Dedza | Dedza | Central | 995.502.850 | peckomponelaa@gmail.com | |||
Great Pyramids Building Contractor | Malawian | Permanent | Building | K20.0M | P.O. Box 2358, Lilongwe | Lilongwe | Central | 888.610.402 | pyramidsinvests@gm ail.com | |||
Mandala Construction | Malawian | Permanent | Building | K200.0M | P.O. Box 30987, Lilongwe | Lilongwe | Central | 999.503.680 | mandalaconstructi on@gmail.com | |||
Tikhalenawo Building Construction | Malawian | Permanent | Building | Unlimited | P.O. Box 1942, Lilongwe | Lilongwe | Central | 999.910.124 | ||||
Roja Construction | Malawian | Permanent | Building | Unlimited | P.O. Box 30982, Lilongwe | Lilongwe | Central | 999.351.182 | ||||
Zaninge Building Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 178, Dwangwa | Nkhotakota | Central | 996.050.260 | ||||
Wasi Building Contractor | Malawian | Permanent | Building | K200.0M | P.O. Box 1904, Lilongwe | Lilongwe | Central | 999.940.696 | ||||
Pachalo Building Contractor | Malawian | Permanent | Building | K500.0M | P.O. Box 388, Lilongwe | Lilongwe | Central | 888.893.644 | 999.893.644 | |||
Emmac Building Contractors | Malawian | Permanent | Building | Unlimited | P.O. Box 787, Lilongwe | Lilongwe | Central | 999.402.855 | ||||
Destiny Construction | Malawian | Permanent | Building | K500.0M | P.O. Box X86, Lilongwe | Lilongwe | Central | 995.296.850 | ||||
Lusungu Construction | Malawian | Permanent | Building | K500.0M | P.O. Box 1381, Lilongwe | Lilongwe | Central | 999.877.120 | sokakachali@gmail.com | |||
Cleoliv International PVT Limited | Malawian | Permanent | Building | K100.0M | P.O. Box 31281, Lilongwe | Lilongwe | Central | 999.402.855 | ||||
Mota Engil | Foreign | Permanent | Building | Unlimited | P.O. Box 31379, Lilongwe | Lilongwe | Central | 887.030.609 | ||||
DGO Investments | Malawian | Permanent | Building | K20.0M | P.O. Box 30836, Lilongwe | Lilongwe | Central | 888.302.021 | ||||
Castle Construction & Steel Engineering Limited | Malawian | Permanent | Building | Unlimited | P.O. Box X78, Lilongwe | Lilongwe | Central | 992.218.211 | ||||
Shacon Limited | Malawian | Permanent | Building | K200.0M | P.O. Box 1229, Lilongwe | Lilongwe | Central | 888.821.015 | gm@shaconlimited.com | |||
Isamedi Investment | Malawian | Permanent | Building | K20.0M | P.O. Box 200244, Lilongwe | Lilongwe | Central | 888.880.690 | ||||
Kasese Construction Company | Malawian | Permanent | Building | K20.0M | P.O. Box 153, Lilongwe | Lilongwe | Central | 999.137.270 | ||||
Choice Construction | Malawian | Permanent | Building | Unlimited | P.O. Box 31284, Lilongwe | Lilongwe | Central | 998.900.900 | ||||
CPL Construction and Metal Works | Malawian | Permanent | Building | K200.0M | P.O. Box 959, Lilongwe | Lilongwe | Central | 884 | ||||
Males Artisans Construction Limited | Malawian | Permanent | Building | K50.0M | P.O.Box 1686, Blantyre | Blantyre | South | 888 | 888 | |||
Eckali Building Contractors | Malawian | Permanent | Building | K100.0M | P.O. Box 2231, Blantyre | Blantyre | South | 881 | 999 | |||
07/03/2022 | Construction Solutions | Malawian | Permanent | Building | K100.0M | P.O. Box 471, Lilongwe | Lilongwe | Central | 881 | |||
09/03/2022 | Boiler Services | Malawian | Permanent | Building | K100.0M | P.O. Box 5775, Limbe | Blantyre | South | 999 | |||
Chimasula Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 75, Migowi | Phalombe | South | 999 | ||||
Shireco Construction and Civil Engineering Contractors Limited | Malawian | Permanent | Building | K1.0Billion | P.O.Box 1369, Blantyre | Blantyre | South | 999 | ||||
Rich Insullation Contractors | Malawian | Permanent | Building | K20.0M | Private Bag 50, Blantyre | Blantyre | South | 889 | ||||
Phiri Building Contractors | Malawian | Permanent | Building | K500.0M | P.O. Box 30486, Blantyre | Blantyre | South | 999 | ||||
World Changers Building Contractor | Malawian | Permanent | Building | K1.0Billion | P.O. Box 31804, Chichiri | Blantyre | South | 999 | ||||
EEG Building Contractor | Malawian | Permanent | Building | K20.0M | P/Bag 50, Blantyre | Blantyre | South | 996 | ||||
Covenant Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 30650, Blantyre | Blantyre | South | 888 | ||||
Dec Construction Ltd | Malawian | Permanent | Building | Unlimited | P.O. Box 3034, Blantyre | Blantyre | South | 999 | ||||
Built Environs Limited | Malawian | Permanent | Building | Unlimited | P.O. Box 920, Blantyre | Blantyre | South | 999 | 999 | |||
01/04/2022 | Mafume Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 1322, Blantyre | Blantyre | South | 888 | |||
01/04/2022 | Ochibwe Building Contractors | Malawian | Permanent | Building | K500.0M | P.O.Box 411, Mangochi | Mangochi | South | 888 | 992 | ||
01/04/2022 | Tughele Building Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 622, Lilongwe | Lilongwe | Central | 888 | |||
01/04/2022 | Ndadzerah Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 131, Chikwawa | Chikwawa | South | 881 | |||
04/04/2022 | Owen and K Building Contractor | Malawian | Permanent | Building | K20.0M | P.O. Box 35, Thambani, Mwanza | Blantyre | South | 997 | |||
04/04/2022 | Ambewe Construction and General Suppliers | Malawian | Permanent | Building | K20.0M | P.O. Box 47, Chiradzulu | Chiradzulu | South | 999 | |||
04/04/2022 | DH Civil Engineers | Malawian | Permanent | Building | K20.0M | P.O.Box 31488, Chichiri | Blantyre | South | 999 | |||
04/04/2022 | Umodzi Joinery and Carpentry Contractors | Malawian | Permanent | Building | K20.0M | P/ Bag 50, Blantyre | Blantyre | South | 888 | |||
04/05/2022 | FC General Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 31410, Blantyre | Blantyre | South | 999 | |||
05/04/2022 | Sandale Building Contractors | Malawian | Permanent | Building | K20.0M | P.O.Box 60664, Blantyre | Blantyre | South | 888 | |||
05/04/2022 | All Makers 6x4 Limited | Malawian | Permanent | Building | K20.0M | P.O. Box 1885, Blantyre | Blantyre | South | 884 | 999 | ||
08/02/2022 | Lumego Contractor | Malawian | Permanent | Building | K20.0M | P.O. Box 1188, Lilongwe | Lilongwe | Central | 888.401.334 | 999.292.588 | ||
11/02/2022 | Nyamusyayo Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 623, Mzuzu | Mzuzu | North | 999.200.956 | |||
Maro Construction | Malawian | Permanent | Building | K50.0M | P.O. Box 547, Karonga | Karonga | North | 993.519.055 | ||||
11/03/2022 | Hanocke Building Contractor | Malawian | Permanent | Building | K20.0M | P.O. Box 29, Dwangwa | Nkhotakota | North | 995.468.582 | |||
11/03/2022 | Modern Building Contractors | Malawian | Permanent | Building | K20.0M | Private Bag 94, Mzuzu | Mzuzu | North | 888.742.992 | |||
Andrew and Andrew Civil Engineering | Malawian | Permanent | Building | K500.0M | P.O. Box 93, Mzuzu | Mzuzu | North | 999.890.512 | ||||
Davie Assan Tikhalenawo Building Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 46, Dwangwa | Nkhotakota | North | 999.904.644 | ||||
Chitima Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 46, Dwangwa | Nkhotakota | North | 999.904.644 | ||||
Chikako Building Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 100, Karonga | Karonga | North | 993.375.872 | ||||
Tiyezge Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 75, Mzuzu | Mzuzu | North | 995.832.215 | ||||
Try Building Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 38, Mzuzu | Mzuzu | North | 883.535.077 | ||||
Chisanga Construction | Malawian | Permanent | Building | K200.0M | P.O. Box 357, Mzuzu | Mzuzu | North | 993.530.741 | ||||
Steady Builders | Malawian | Permanent | Building | K100.0M | P.O. Box 269, Mzuzu | Mzuzu | North | 991.096.333 | ||||
UT Building Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 46, Dwangwa | Nkhotakota | North | 996.244.068 | ||||
Treanch Building Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 308, Lilongwe | Lilongwe | Central | 998.134.912 | ||||
05/04/2022 | Kadoma Engineering and Construction | Malawian | Permanent | Building | K20.0M | PA, Bembeke | Dedza | Central | 999.008.335 | |||
05/04/2022 | Mount Carmel Construction Limited | Malawian | Permanent | Building | K1.0 Billion | P.O. Box 422, Lilongwe | Lilongwe | Central | 999.837.207 | |||
05/04/2022 | W & K Construction | Malawian | Permanent | Building | K200.0M | P.O. Box 40240, Lilongwe | Lilongwe | Central | 999.041.979 | |||
05/04/2022 | Mydar Archi-Engineering | Malawian | Permanent | Building | K20.0M | Private Bag B508, Lilongwe | Lilongwe | Central | 884.328.707 | |||
05/04/2022 | Kanjira Investments | Malawian | Permanent | Building | K1.0 Billion | P.O. Box X130, Lilongwe | Lilongwe | Central | 888.563.499 | |||
06/04/2022 | Ahaya Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 20093, Lilongwe | Lilongwe | Central | 999.348.416 | |||
06/04/2022 | World of Granite | Malawian | Permanent | Building | K100.0M | P.O. Box 2695, Lilongwe | Lilongwe | Central | 995.788.788 | |||
07/04/2022 | Terrazzo Building Company Limited | Malawian | Permanent | Building | Unlimited | P.O. Box 680, Lilongwe | Lilongwe | Central | 888.829.227 | |||
07/04/2022 | Makumba General Construction | Malawian | Permanent | Building | K500.0M | P.O. Box 1425, Lilongwe | Lilongwe | Central | 999.211.851 | 884.990.436 | ||
07/04/2022 | I Molotali Building Contractors | Malawian | Permanent | Building | K500.0M | P.O. Box 20439, Lilongwe | Lilongwe | Central | 999.877.171 | |||
08/04/2022 | Arthurle Building Contractors | Malawian | Permanent | Building | K100.0M | P.O. Box 464, Lilongwe | Lilongwe | Central | 995.677.123 | 888.837.807 | ||
08/04/2022 | Chithando Building Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 609, Lilongwe | Lilongwe | Central | 999.988.754 | 999.371.793 | ||
FNC Engineering Limited | Malawian | Permanent | Building | Unlimited | P.O. Box 30863, Lilongwe | Lilongwe | Central | 999.208.305 | ||||
Kagolo Building Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 49, Kasungu | Kasungu | Central | 999.022.128 | 881.928.814 | |||
Mestine Construction | Malawian | Permanent | Building | K500.0M | P.O. Box 20, Ntchisi | Ntchisi | Central | 999.964.435 | ||||
Haltsons Construction | Malawian | Permanent | Building | K200.0M | P.O. Box 30082, Lilongwe | Lilongwe | Central | 999.522.616 | 888.522.616 | |||
Khaikani Building Contractor | Malawian | Permanent | Building | K200.0M | P.O. Box 2601, Lilongwe | Lilongwe | Central | 991.015.716 | ||||
Pave Masters Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 1970,Lilongwe | Lilongwe | Central | 888.208.705 | 998.605.997 | |||
Worldwide Construction Company Ltd | Malawian | Permanent | Building | Unlimited | P.O. Box 250, Lilongwe | Lilongwe | Central | 994.362.036 | 995.823.116 | |||
E.V.L. Construction | Malawian | Permanent | Building | K100.0M | P.O. Box 728, Lilongwe | Lilongwe | Central | 999.148.873 | 888.617.656 | |||
Masuku Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 40, Namwera | Mangochi | South | 994.831.465 | 881.150.993 | |||
12/04/2022 | Shilpa Construction Limited | Malawian | Permanent | Building | K1.0 Billion | P.O. Box 30218, Lilongwe | Lilongwe | Central | 999.411.037 | |||
12/04/2022 | Maxcare | Malawian | Permanent | Building | K200.0M | P.O. Box 1779, Lilongwe | Lilongwe | Central | 999.919.914 | 881.251.276 | ||
05/04/2022 | Primwa Construction | Malawian | Permanent | Building | K100.0M | P.O. Box 181, Blantyre | Blantyre | South | 888 | |||
05/04/2022 | Mphatso Building Contractors | Malawian | Permanent | Building | K100.0M | P.O.Box 117, Nchalo | Chikwawa | South | 888 | 888 | ||
05/04/2022 | SR Nicholas Limited | Malawian | Permanent | Building | Unlimited | P.O. Box 454, Blantyre | Blantyre | South | 885 | 995 | ||
05/04/2022 | Moon Acre Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 644, Blantyre | Blantyre | South | 884 | 993 | ||
05/04/2022 | City Building Contractors Limited | Malawian | Permanent | Building | Unlimited | P.O. Box 30213, Blantyre | Blantyre | South | 884 | 211 | ||
06/04/2022 | Sipo Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 58, Neno | Neno | South | 884 | |||
06/04/2022 | Fairview Building Constructions | Malawian | Permanent | Building | K20.0M | P.O.Box 135, Mulanje | Mulanje | South | 999 | |||
06/04/2022 | A3 Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 60543, Blantyre | Blantyre | South | 888 | |||
06/04/2022 | Kabango Building Contractor | Malawian | Permanent | Building | K20.0M | P.O. Box 137, Balaka | Balaka | South | 880 | |||
06/04/2022 | Hadefa Building Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 111, Phalombe | Phalombe | South | 888 | |||
06/04/2022 | PLMB Engineering Investments | Malawian | Permanent | Building | K500.0M | P.O. Box 3371, Blantyre | Blantyre | South | 991 | 991 | ||
06/04/2022 | Nile Construction | Malawian | Permanent | Building | K1.0 Billion | P.O. Box 31179, Blantyre | Blantyre | South | 991 | |||
06/04/2022 | DKAR Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 51480, Limbe | Blantyre | South | 999 | 888 | ||
06/04/2022 | New Vision Construction | Malawian | Permanent | Building | K500.0M | P.O. Box 3333, Blantyre | Blantyre | South | 999 | |||
07/04/2022 | AC Glass Tech | Malawian | Permanent | Building | K20.0M | P.O. Box 51499, Blantyre | Blantyre | South | 884 | |||
07/04/2022 | Achiga Construction Limited | Malawian | Permanent | Building | K200.0M | P.O.Box 754, Blantyre | Blantyre | South | 999 | |||
07/04/2022 | LD Contractors | Malawian | Permanent | Building | K500.0M | P.O.Box 31973, Limbe | Blantyre | South | 995 | |||
07/04/2022 | Infra-Dev Contractors | Malawian | Permanent | Building | K20.0M | P.O.Box 3235, Blantyre | Blantyre | South | 999 | |||
07/04/2022 | Covenant Construction | Malawian | Permanent | Building | K100.0M | P.O. Box 2129, Blantyre | Blantyre | South | 999 | |||
08/04/2022 | Judah Building Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box E66, Post dotnet, Blantyre | Blantyre | South | 999 | |||
08/04/2022 | Muthange Civil Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 460, Blantyre | Blantyre | South | 999 | |||
08/04/2022 | Nathu Building Contractors | Malawian | Permanent | Building | K100.0M | P.O.Box 60182, Blantyre | Blantyre | South | 888 | 993 | ||
08/04/2022 | Gimtec Construction | Malawian | Permanent | Building | K1.0 Billion | P.O.Box E102, Chichiri | Blantyre | South | 999 | |||
08/04/2022 | Bench Concrete Limited | Malawian | Permanent | Building | K200.0M | P.O. Box 32643, Blantyre | Blantyre | South | 888 | |||
11/04/2022 | Twa and Wamaka Investments | Malawian | Permanent | Building | K20.0M | P.O. Box 31285, Blantyre 3 | Blantyre | South | 995 | |||
11/04/2022 | Ebenezer Construction | Malawian | Permanent | Building | K200.0M | P.O. Box 219, Mangochi | Blantyre | South | 888 | |||
11/04/2022 | Blithe Construction Limited | Malawian | Permanent | Building | Unlimited | P.O. Box 3200, Blantyre | Blantyre | South | 999 | 998 | ||
11/04/2022 | Mkatha-Dziko Construction | Malawian | Permanent | Building | Unlimited | P.O. Box 5699, Limbe | Blantyre | South | 995 | 884 | ||
11/04/2022 | Mapasa Building Contractors | Malawian | Permanent | Building | K20.0M | P.O. 14, Mimosa, Mulanje | Mulanje | South | 991 | |||
11/04/2022 | Friends Building Contractors | Malawian | Permanent | Building | K50.0M | P.O. Box 2855, Blantyre | Blantyre | South | 888 | |||
11/04/2022 | Kassam Building Contractor | Malawian | Permanent | Building | K100.0M | P.O. Box 171, Nchalo | Chikwawa | South | 888 | 888 | ||
11/04/2022 | Mana Construction | Malawian | Permanent | Building | K100.0M | P.O. Box 77, Zomba | Zomba | South | 888 | 888 | ||
12/04/2022 | DJI Construction Group Limited | Malawian | Permanent | Building | K20.0M | P.O.Box 1601, Blantyre | Blantyre | South | 999 | |||
12/04/2022 | Iron Building Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 13, Chisitu | Mulanje | South | 999 | |||
12/04/2022 | Donekis Construction | Malawian | Permanent | Building | K1.0Billion | P.O.Box 51953, Limbe | Blantyre | South | 999 | |||
12/04/2022 | Victory Vision Building Constructions | Malawian | Permanent | Building | K1.0Billion | P.O.Box 32148, Blantyre | Blantyre | South | 888 | |||
12/04/2022 | EFG Global Construction | Malawian | Permanent | Building | K1.0Billion | P.O. Box 5864, Limbe | Blantyre | South | 888 | |||
12/04/2022 | Rays Construction Limited | Malawian | Permanent | Building | Unlimited | P.O. Box 32194, Blantytre 3 | Blantyre | South | 888 | |||
12/04/2022 | Tembo General Dealers & Building Contractors | Malawian | Permanent | Building | K20.0M | P.O.Box 9, Nchalo | Chikwawa | South | 999 | |||
Corporate Services Contractors | Malawian | Permanent | Building | K100.0M | P.O.Box 767, Blantyre | Blantyre | South | 998 | 999 | |||
JCG Construction | Malawian | Permanent | Building | K200.0M | P.O. Box 51255, Limbe | Blantyre | South | 998 | ||||
Yabhana Building Contractors | Malawian | Permanent | Building | K500.0M | P.O. Box 714, Blantyre | Blantyre | South | 999 | ||||
Prichala Civil Engineering | Malawian | Permanent | Building | K50.0M | P.O. Box 22, Zomba | Zomba | South | 994 | 888 | |||
Paramount Construction | Malawian | Permanent | Building | K500.0M | P.O. Box 1403, Blantyre | Blantyre | South | 994 | ||||
Blue Diamond Construction | Malawian | Permanent | Building | K200.0M | P.O. Box 30609, Blantyre | Blantyre | South | 997 | ||||
N. Kalimu Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 78, Nsanje | Nsanje | South | 995 | ||||
Jasten Construction | Malawian | Permanent | Building | K500.0M | P.O. Box 798, Blantyre | Blantyre | South | 999 | ||||
OPCO Limited | Malawian | Permanent | Building | Unlimited | P.O. Box 5132, Limbe | Blantyre | South | 997 | 999 | |||
Ecco Engineering Services | Malawian | Permanent | Building | K50.0M | P.O. Box 31429, Blantyre | Blantyre | South | 881 | ||||
Changu Building Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 31, Ngabu | Nsanje | South | 998 | ||||
BMA Construction | Malawian | Permanent | Building | K200.0M | P.O. Box 3351, Blantyre | Blantyre | South | 993 | 884 | |||
Fidelis Building Contractors | Malawian | Permanent | Building | Unlimited | P.O. Box 330, Zomba | Zomba | South | 888 | 999 | |||
Pioneer Brick and Concrete | Malawian | Permanent | Building | K20.0M | P.O. Box 140, Karonga | Karonga | North | 997.776.740 | ||||
Irrigator Systems Limited | Malawian | Permanent | Building | K20.0M | P.O. Box 2752, Blantyre | Blantyre | South | 0 | ||||
Kampeza Construction | Malawian | Permanent | Building | K100.0M | P.O. Box 1328, Blantyre | Blantyre | South | 0 | 88 | |||
ACH Limited | Malawian | Permanent | Building | Unlimited | P.O. Box 3005, Blantyre | Blantyre | South | 999 | ||||
Kiana General Trading | Malawian | Permanent | Building | K200.0M | P.O. Box 2280, Blantyre | Blantyre | South | 999 | ||||
Matemba Building Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 5636, Limbe | Blantyre | South | 999 | ||||
Lalanje Building Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 2361, Blantyre | Blantyre | South | 997 | ||||
Smart Construction Solutions | Malawian | Permanent | Building | K200.0M | P.O. Box 51506, Limbe | Blantyre | South | 999 | ||||
Shouts of Grace Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 3190, Blantyre | Blantyre | South | 888 | ||||
Reveration Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 103, Thyolo | Thyolo | South | 888 | ||||
AT Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 1, Thyolo | Thyolo | South | 888 | ||||
SAF General Construction | Malawian | Permanent | Building | K200.0M | P.O. Box 30313, Blantyre | Blantyre | South | 888 | ||||
Constratech Trading | Malawian | Permanent | Building | K200.0M | P.O. Box 31716, Blantyre | Blantyre | South | 995 | ||||
Umboni Building Contractors | Malawian | Permanent | Building | K20.0M | P.O. Box 37, Namadzi | Chiradzulu | South | 995 | ||||
Large Selection Building Contractor | Malawian | Permanent | Building | K20.0M | P.O. Box 2, Sorgin | Nsanje | South | 884 | ||||
Kamndaya Building Contractors | Malawian | Permanent | Building | K20.0M | P/Bag 32, Phalombe | Phalombe | South | 888 | ||||
Sagetech Investment Limited | Malawian | Permanent | Building | K200.0M | P.O. Box 1207, Blantyre | Blantyre | South | 0 | ||||
Ndabo Construction | Malawian | Permanent | Building | K500.0M | P.O. Box 120, Nchalo | Chikwawa | South | 0 | ||||
Mponya Building Contractors | Malawian | Permanent | Building | K200.0M | P.O. Box 91, Ngabu | Nsanje | South | 0 | ||||
Mwiyo Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 67, Chiradzulu | Chiradzulu | South | 0 | ||||
Adoor Construction | Malawian | Permanent | Building | K500.0M | P.O. Box 5242, Limbe | Blantyre | South | 0 | ||||
Concrete Building Contractors | Malawian | Permanent | Buildinbg | K20.0M | P.O. Box 5024, Limbe | Blantyre | South | 0 | ||||
Thengo Construction & Civil Contractors | Malawian | Permanent | Building | K500.0M | P.O. Box 3499,Blantyre | Blantyre | South | 0 | ||||
Benfort Building Construction | Malawian | Permanent | Building | K20.0M | P.O. Box 45, Mangochi | Mangochi | South | 0 | ||||
Kaliyeka Building Contractor | Malawian | Permanent | Building | K1.0 Billion | P.O. Box 51484, Limbe | Blantyre | South | 0 | ||||
Gadro Construction | Malawian | Permanent | Building | K100.0M | P.O. Box 51281, Limbe | Blantyre | South | 0 | ||||
